| PalestineRemembered.com | The Home of Ethnically Cleansed & Occupied Palestinians | Satellite View | Search | Donate | Contact Us | النسخة العربية | |||
| Home | Pictures | Maps | Oral History | Zionist FAQ | Zionist Quotes | The Conflict 101 | R.O.R. 101 | Site Members |
About Us |
| Welcome To Hadatha District of Tiberias حدثا Ethnically cleansed days ago |
eMail to a friend النسخة العربية למאמר בעברית |
![]() |
| Statistic/Fact | Value | ||||||||||||||||
| Israeli occupation date | May 12, 1948 | ||||||||||||||||
| Distance from district center | 12.5 (km) Southwest of Tiberias | ||||||||||||||||
| Elevation from the sea | 225 (meters) | ||||||||||||||||
| Map location | See location number #22 on the map | ||||||||||||||||
| Israeli attacking brigade | Golani Brigade | ||||||||||||||||
| Exodus Cause | Abandonment based on Arab orders | ||||||||||||||||
| Village remains after destruction by Israelis |
Hadatha was completely obliterated and defaced. | ||||||||||||||||
| Ethnically cleansing by Israelis |
Hadatha inhabitants were completely ethnically cleansed. | ||||||||||||||||
| Land ownership before occupation |
|
||||||||||||||||
| Land usage in 1945 |
|
||||||||||||||||
| Population before occupation |
|
||||||||||||||||
| Number of houses |
|
||||||||||||||||
| Schools | Hadatha had an elementary school for boys which was founded in 1897 by Ottomans, but it closed its doors during the British Mandate period. | ||||||||||||||||
| Water supplies | Hadatha had a spring to the east which provided the village with its drinking water needs. | ||||||||||||||||
| Exculsive jewish colonies on town's lands | Kefar Qish is nearby village lands | ||||||||||||||||
| Related Maps | خرائط تفصيلية للمحافظة View from satellite Help us map this town at WikiMapia ![]() |
||||||||||||||||
| More Information |
|
According to the Palestinian historian Walid Khalidi, the village remaining structures on the village land are:
Stone rubble provides the only indication of the village's location. The fenced-in site is used as a cow pasture, and mulberry and fig trees and cactuses grow on it. The surrounding lands are used by the residents of Kefar Qish and are planted in vegetables and almond trees. Parts of the lower wadis are also fenced in
| Display Name | Clan/Hamolah | Country of Residence |
| ابن الحبيب | ابو الهيجاء | - |
| هيجاوي | ابو الهيجاء | - |
| رشا | أبو الهيجاء | albrta, canada |
| Eman Abu Alhaija | - | Amman, Jordan |
| Ahmed Zhran | - | ontario, canada |
| Shireen Aboualloul | Al samalot | KSA |
| abu seiwd | yousef abu seiwd | اربد, اربد |
| Naseem Abu-ElHaija | - | - |
| abumohannad | ABU AL HEIJA | ONT, toronto |
| Mohammad Abo Al Heja | Abo Al Heja | Kaboul, Pleastine 1948 |
| sihamsaid | abu al haija | haifa, israel |
| abu mohanned | dwahdee | ontario, canada |
| Rami Abu-alhiga | Abu-alhiga | Bremen, Germany |
| Narjes Abu El-haija | - | NRW, Germany |
| Mohammed Abul-Haija | Abul-Haija | Irbid, Jordan |
| TARIQ ABUL HAIJA | ABUL HAIJA | BUCHARESTI, ROMANIA |
| AHMED ABU AL HAIJA | - | - |
| Adnan abu alhaija | Abualhaija | Amman, Jordan |
| Akramah | Abu el Haija | Düsseldorf, germany |
| Rami Abu Alhaiga | - | Irbid, Jordan |
| EL-SHANTI | ABUL-HAIJA | IA, USA |
| Canada Immigartion and Education Services (CIES) Inc. | - | AB, Canada |
| Rami Abu Al Hayja | abu al haija | Trondheim, Norway |
| Abu el-hija Aladin | Abu el-hija | Regensburg, Germany |
| احمد مصطفى ابو الهيجاء | ابو الهيجاء | اربد, الاردن |
| Thaer Abuelhaija | Abuelhaija | AB, Canada |
| Basil Abu El Haija | - | - |
| mohammad abu el-haija | - | Uae, UAE |
| wael Abulhaija | Abulhaija | UAE |
| EMAD ABULHAIJA | ABULHAIJA | AL-KHOBAR, SAUDI ARABIA |
| Basem Abulhaija | - | - |
| Ahmed Fakhri | Abulhaija | - |
| Ahmad Abu-El-Haija | Abu-El-Haija | Amman, Jordan |
| FAYEZ ABU EL-HAIJA | abu el-haija | - |
| Ayman Abu-Elhaija | Abu-Elhaija | Virginia, U.S.A |
| Haitham Abul-Haija | Abul-Haija' | CA, USA |
What is new?
-PalestineRemembered.com and its Nakba Oral History Project were featured on al-Jazeera Satellite TV.![]()
-Nakba
Oral History Video Podcast:
Over 450 Oral History interviews (including 1,600 hours of recording) can be viewed now online.
-Gaza Jail Break
-Arabic version now available
- النسخة العربية للموقع الان متوفرة
-Videos:Documenting the destroyed villages in video: Tracing all that remains since Nakba.
-Videos: Responding to Zionist Propaganda
-Satellite View & Google Earth: Over 6,000 placemarks identifying all destroyed towns, W.
Bank & Gaza Strip Towns, & refugee camps.
-Interview:The ethnic cleansing of Palestine: George Galloway interviews Israeli Historian Ilan Pappe.
-For Palestinians, memory matters. It provides a blueprint for their future By George Bisharat.
-Zionist FAQ now available in Hebrew שאלות שציונים שואלים, עכשיו בעברית
-Video: The Stephen Walt and John Mearsheimer report on the influence of the Israel Lobby on U.S. Foreign Policy
-The
Nakba - an event that did not occur (although it had to occur) By Eitan
Bronstein
-The
Palestinian-Israeli conflict for beginners
Home |
Mission Statement |
Zionist FAQ |
Maps |
Refugees 101 |
Zionism 101
Zionist Quotes |
R.O.R. 101 |
Pictures |
Towns Listing |
Ethnic Cleansing 101 |
Search
Chronology |
Site Tour |
Profile |
Guest Book |
What's New? |
FAQ |
Links |
Looting 101 |
Contact
Oral History |
DONATE